Standard Inch Flange Bolts from Fasteners Direct NY
Flange Bolts have a circular flange under the head, acting like a washer to distribute the load. Grade 8 Flange Bolts that are non-serrated are often referred to as frame bolts.
Can't find what you're looking for? It doesn't mean we can't source it! Request a specialized quote here
Sort By:
Filters:
Measurement System
Product Type
Diameter
Thread Type
Length
Finish
Grade/Class
Page {pageNumber} of {pagesNumber}
- F-41700
- M6-1.00 X 10MM ZINC PLATED FLANGE BOLT GRADE 10.9
- G
- 0
- Weight: 0.0314100
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M6M6 |
| Thread Type: | CoarseCoarse |
| Length: | 10MM10MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41701
- M6-1.00 X 12MM ZINC PLATED FLANGE BOLT GRADE 10.9
- C
- 0
- Weight: 0.0165000
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M6M6 |
| Thread Type: | CoarseCoarse |
| Length: | 12MM12MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41702
- M6-1.00 X 16MM ZINC PLATED FLANGE BOLT GRADE 10.9
- C
- 0
- Weight: 0.0160000
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M6M6 |
| Thread Type: | CoarseCoarse |
| Length: | 16MM16MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41703
- M6-1.00 X 20MM ZINC PLATED FLANGE BOLT GRADE 10.9
- C
- 0
- Weight: 0.0195000
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M6M6 |
| Thread Type: | CoarseCoarse |
| Length: | 20MM20MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41704
- M6-1.00 X 25MM ZINC PLATED FLANGE BOLT GRADE 10.9
- C
- 0
- Weight: 0.0217530
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M6M6 |
| Thread Type: | CoarseCoarse |
| Length: | 25MM25MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41704-SS
- M6-1.00 X 25MM STAINLESS STEEL SERRATED FLANGE BOLT GRADE A2
- D
- 0
- Weight: 0.0217500
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M6M6 |
| Thread Type: | CoarseCoarse |
| Length: | 25MM25MM |
| Finish: | Stainless SteelStainless Steel |
| Grade/Class: |
- F-41705
- M6-1.00 X 30MM ZINC PLATED FLANGE BOLT GRADE 10.9
- C
- 0
- Weight: 0.0242000
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M6M6 |
| Thread Type: | CoarseCoarse |
| Length: | 30MM30MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41707
- M6-1.00 X 40MM ZINC PLATED FLANGE BOLT GRADE 10.9
- G
- 0
- Weight: 0.0263600
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M6M6 |
| Thread Type: | CoarseCoarse |
| Length: | 40MM40MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41709-Y
- M6-1.00 X 50MM ZINC/YELLOW PLATED FLANGE BOLT (PT) GRADE 10.9
- G
- 0
- Weight: 0.0300000
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M6M6 |
| Thread Type: | CoarseCoarse |
| Length: | 50MM50MM |
| Finish: | Zinc/YellowZinc/Yellow |
| Grade/Class: | 10.910.9 |
- F-41710
- M8-1.25 X 12MM ZINC PLATED FLANGE BOLT GRADE 10.9
- G
- 0
- Weight: 0.0282000
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M8M8 |
| Thread Type: | CoarseCoarse |
| Length: | 12MM12MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41712
- M8-1.25 X 20MM ZINC PLATED FLANGE BOLT GRADE 10.9
- B
- 0
- Weight: 0.0379000
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M8M8 |
| Thread Type: | CoarseCoarse |
| Length: | 20MM20MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41713
- M8-1.25 X 25MM ZINC PLATED FLANGE BOLT (FT) GRADE 10.9
- C
- 0
- Weight: 0.0413000
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M8M8 |
| Thread Type: | CoarseCoarse |
| Length: | 25MM25MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41715
- M8-1.25 X 35MM ZINC PLATED FLANGE BOLT (PT) GRADE 10.9
- G
- 0
- Weight: 0.0496000
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M8M8 |
| Thread Type: | CoarseCoarse |
| Length: | 35MM35MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41716
- M8-1.25 X 40MM ZINC PLATED FLANGE BOLT GRADE 10.9
- C
- 0
- Weight: 0.0540000
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M8M8 |
| Thread Type: | CoarseCoarse |
| Length: | 40MM40MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41718
- M8-1.25 X 50MM ZINC PLATED FLANGE BOLT GRADE 10.9
- G
- 0
- Weight: 0.0627000
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M8M8 |
| Thread Type: | CoarseCoarse |
| Length: | 50MM50MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41719A
- M10-1.50 X 20MM ZINC PLATED FLANGE BOLT GRADE 10.9
- C
- 0
- Weight: 0.0607500
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M10M10 |
| Thread Type: | CoarseCoarse |
| Length: | 20MM20MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41721
- M10-1.50 X 35MM ZINC PLATED FLANGE BOLT GRADE 10.9
- D
- 0
- Weight: 0.0771000
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M10M10 |
| Thread Type: | CoarseCoarse |
| Length: | 35MM35MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41722
- M10-1.50 X 40MM ZINC PLATED FLANGE BOLT GRADE 10.9
- G
- 0
- Weight: 0.0845500
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M10M10 |
| Thread Type: | CoarseCoarse |
| Length: | 40MM40MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41724B
- M10-1.50 X 50MM ZINC PLATED FLANGE BOLT GRADE 10.9
- C
- 0
- Weight: 0.0981500
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M10M10 |
| Thread Type: | CoarseCoarse |
| Length: | 50MM50MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41724C
- M10-1.50 X 60MM ZINC PLATED FLANGE BOLT GRADE 10.9
- G
- 0
- Weight: 0.1117500
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M10M10 |
| Thread Type: | CoarseCoarse |
| Length: | 60MM60MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41726
- M10-1.25 X 20MM ZINC PLATED FLANGE BOLT GRADE 10.9
- G
- 0
- Weight: 0.0607500
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M10M10 |
| Thread Type: | FineFine |
| Length: | 20MM20MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41730
- M10-1.25 X 40MM ZINC PLATED FLANGE BOLT GRADE 10.9
- G
- 0
- Weight: 0.0722000
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M10M10 |
| Thread Type: | FineFine |
| Length: | 40MM40MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41738
- M12-1.75 X 30MM ZINC PLATED FLANGE BOLT (FT) GRADE 10.9
- D
- 0
- Weight: 0.1091000
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M12M12 |
| Thread Type: | CoarseCoarse |
| Length: | 30MM30MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41740
- M12-1.75 X 40MM ZINC PLATED FLANGE BOLT (FT) GRADE 10.9
- G
- 0
- Weight: 0.1249000
| Measurement System: | MetricMetric |
| Product Type: | Flange BoltFlange Bolt |
| Diameter: | M12M12 |
| Thread Type: | CoarseCoarse |
| Length: | 40MM40MM |
| Finish: | ZincZinc |
| Grade/Class: | 10.910.9 |
- F-41745-S
- M14-2.00 X 35MM ZINC/YELLOW SERRATED FLANGE BOLT (FT) GRADE 10.9
- C
- 0
- Weight: 0.1357000
| Measurement System: | MetricMetric |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | M14M14 |
| Thread Type: | CoarseCoarse |
| Length: | 35MM35MM |
| Finish: | Zinc/YellowZinc/Yellow |
| Grade/Class: | 10.910.9 |
- F-41752
- #8-32 X 1/2 ZINC PLATED SERRATED FLANGE BOLT
- C
- 0
- Weight: 0.0045000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | #8#8 |
| Thread Type: | CoarseCoarse |
| Length: | 1/2"1/2" |
| Finish: | ZincZinc |
| Grade/Class: |
- F-41754
- #8-32 X 1 ZINC PLATED SERRATED FLANGE BOLT
- G
- 0
- Weight: 0.0066000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | #8#8 |
| Thread Type: | CoarseCoarse |
| Length: | 1"1" |
| Finish: | ZincZinc |
| Grade/Class: |
- F-41755
- #10-32 X 1/2 ZINC PLATED SERRATED FLANGE BOLT
- C
- 0
- Weight: 0.0077000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | #10#10 |
| Thread Type: | FineFine |
| Length: | 1/2"1/2" |
| Finish: | ZincZinc |
| Grade/Class: |
- F-41756
- #10-32 X 3/4 ZINC PLATED SERRATED FLANGE BOLT
- G
- 0
- Weight: 0.0089000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | #10#10 |
| Thread Type: | FineFine |
| Length: | 3/4"3/4" |
| Finish: | ZincZinc |
| Grade/Class: |
- F-41757
- #10-32 X 1 ZINC PLATED SERRATED FLANGE BOLT
- B
- 0
- Weight: 0.0108000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | #10#10 |
| Thread Type: | FineFine |
| Length: | 1"1" |
| Finish: | ZincZinc |
| Grade/Class: |
- F-41761
- 1/4-20 X 1/2 ZINC PLATED SERRATED FLANGE BOLT (FT) GRADE 5
- B
- 0
- Weight: 0.0142860
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/4"1/4" |
| Thread Type: | CoarseCoarse |
| Length: | 1/2"1/2" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41761A
- 1/4-20 X 5/8 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- A
- 0
- Weight: 0.0152000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/4"1/4" |
| Thread Type: | CoarseCoarse |
| Length: | 5/8"5/8" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41762
- 1/4-20 X 3/4 ZINC PLATED SERRATED FLANGE BOLT (FT) GRADE 5
- A
- 0
- Weight: 0.0182057
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/4"1/4" |
| Thread Type: | CoarseCoarse |
| Length: | 3/4"3/4" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41762-0.4375
- 1/4-20 X 3/4 ZINC PLATED SERRATED FLANGE BOLT GRADE 5 - WITH 7/16" HEAD
- B
- 0
- Weight: 0.0165200
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/4"1/4" |
| Thread Type: | CoarseCoarse |
| Length: | 3/4"3/4" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41763
- 1/4-20 X 1 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- A
- 0
- Weight: 0.0200600
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/4"1/4" |
| Thread Type: | CoarseCoarse |
| Length: | 1"1" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41764
- 1/4-20 X 1-1/4 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- C
- 0
- Weight: 0.0230228
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/4"1/4" |
| Thread Type: | CoarseCoarse |
| Length: | 1 1/4"1 1/4" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41765
- 1/4-20 X 1-1/2 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- D
- 0
- Weight: 0.0250180
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/4"1/4" |
| Thread Type: | CoarseCoarse |
| Length: | 1 1/2"1 1/2" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41767
- 1/4-20 X 2 ZINC PLATED SERRATED FLANGE BOLT (FT) GRADE 5
- D
- 0
- Weight: 0.0325000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/4"1/4" |
| Thread Type: | CoarseCoarse |
| Length: | 2"2" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41770A
- 5/16-18 X 5/8 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- G
- 0
- Weight: 0.0278600
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 5/16"5/16" |
| Thread Type: | CoarseCoarse |
| Length: | 5/8"5/8" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41771
- 5/16-18 X 3/4 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- A
- 0
- Weight: 0.0300000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 5/16"5/16" |
| Thread Type: | CoarseCoarse |
| Length: | 3/4"3/4" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41772
- 5/16-18 X 1 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- B
- 0
- Weight: 0.0345500
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 5/16"5/16" |
| Thread Type: | CoarseCoarse |
| Length: | 1"1" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41772-B
- 5/16-18 X 1 BLACK OXIDE SERRATED FLANGE BOLT (FT) GRADE 5
- G
- 0
- Weight: 0.0325000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 5/16"5/16" |
| Thread Type: | CoarseCoarse |
| Length: | 1"1" |
| Finish: | Black OxideBlack Oxide |
| Grade/Class: | 55 |
- F-41773
- 5/16-18 X 1-1/4 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- D
- 0
- Weight: 0.0390000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 5/16"5/16" |
| Thread Type: | CoarseCoarse |
| Length: | 1 1/4"1 1/4" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41774
- 5/16-18 X 1-1/2 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- B
- 0
- Weight: 0.0422220
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 5/16"5/16" |
| Thread Type: | CoarseCoarse |
| Length: | 1 1/2"1 1/2" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41775
- 5/16-18 X 1-3/4 ZINC PLATED SERRATED FLANGE BOLT (FT) GRADE 5
- G
- 0
- Weight: 0.0462500
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 5/16"5/16" |
| Thread Type: | CoarseCoarse |
| Length: | 1 3/4"1 3/4" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41776
- 5/16-18 X 2 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- D
- 0
- Weight: 0.0509100
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 5/16"5/16" |
| Thread Type: | CoarseCoarse |
| Length: | 2"2" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41778
- 5/16-18 X 2-1/2 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- G
- 0
- Weight: 0.0920000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 5/16"5/16" |
| Thread Type: | CoarseCoarse |
| Length: | 2 1/2"2 1/2" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41780
- 3/8-16 X 3/4 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- A
- 0
- Weight: 0.0475000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 3/8"3/8" |
| Thread Type: | CoarseCoarse |
| Length: | 3/4"3/4" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41781
- 3/8-16 X 1 ZINC PLATED SERRATED FLANGE BOLT (FT) GRADE 5
- B
- 0
- Weight: 0.0540000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 3/8"3/8" |
| Thread Type: | CoarseCoarse |
| Length: | 1"1" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41781-Y
- 3/8-16 X 1 ZINC/YELLOW SERRATED FLANGE BOLT GRADE 5
- D
- 0
- Weight: 0.0550000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 3/8"3/8" |
| Thread Type: | CoarseCoarse |
| Length: | 1"1" |
| Finish: | Zinc/YellowZinc/Yellow |
| Grade/Class: | 55 |
- F-41782
- 3/8-16 X 1-1/4 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- C
- 0
- Weight: 0.0584600
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 3/8"3/8" |
| Thread Type: | CoarseCoarse |
| Length: | 1 1/4"1 1/4" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41783
- 3/8-16 X 1-1/2 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- B
- 0
- Weight: 0.0633300
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 3/8"3/8" |
| Thread Type: | CoarseCoarse |
| Length: | 1 1/2"1 1/2" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41784
- 3/8-16 X 1-3/4 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- C
- 0
- Weight: 0.0713000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 3/8"3/8" |
| Thread Type: | CoarseCoarse |
| Length: | 1 3/4"1 3/4" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41785
- 3/8-16 X 2 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- C
- 0
- Weight: 0.0770000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 3/8"3/8" |
| Thread Type: | CoarseCoarse |
| Length: | 2"2" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41788
- 1/2-13 X 3/4 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- G
- 0
- Weight: 0.0987500
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/2"1/2" |
| Thread Type: | CoarseCoarse |
| Length: | 3/4"3/4" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41788D
- 7/16-14 X 1 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- C
- 0
- Weight: 0.0798000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 7/16"7/16" |
| Thread Type: | CoarseCoarse |
| Length: | 1"1" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41789
- 1/2-13 X 1 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- G
- 0
- Weight: 0.1266670
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/2"1/2" |
| Thread Type: | CoarseCoarse |
| Length: | 1"1" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41789-GR8
- 1/2-13 X 1 ZINC PLATED SERRATED FLANGE BOLT GRADE 8
- D
- 0
- Weight: 0.1160000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/2"1/2" |
| Thread Type: | CoarseCoarse |
| Length: | 1"1" |
| Finish: | ZincZinc |
| Grade/Class: | 88 |
- F-41789A
- 1/2-13 X 1-1/4 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- G
- 0
- Weight: 0.1400000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/2"1/2" |
| Thread Type: | CoarseCoarse |
| Length: | 1 1/4"1 1/4" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41790
- 1/2-13 X 1-1/2 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- C
- 0
- Weight: 0.1450000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/2"1/2" |
| Thread Type: | CoarseCoarse |
| Length: | 1 1/2"1 1/2" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41790A
- 1/2-13 X 1-3/4 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- G
- 0
- Weight: 0.1600000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/2"1/2" |
| Thread Type: | CoarseCoarse |
| Length: | 1 3/4"1 3/4" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41790A-8
- 1/2-13 X 1-3/4 ZINC PLATED SERRATED FLANGE BOLT GRADE 8
- G
- 0
- Weight: 0.1465000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/2"1/2" |
| Thread Type: | CoarseCoarse |
| Length: | 1 3/4"1 3/4" |
| Finish: | ZincZinc |
| Grade/Class: | 88 |
- F-41791
- 1/2-13 X 2 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- C
- 0
- Weight: 0.1733300
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/2"1/2" |
| Thread Type: | CoarseCoarse |
| Length: | 2"2" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41791A
- 1/2-13 X 2-1/2 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- G
- 0
- Weight: 0.1920000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/2"1/2" |
| Thread Type: | CoarseCoarse |
| Length: | 2 1/2"2 1/2" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41792
- 1/2-13 X 3 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- G
- 0
- Weight: 0.2020000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 1/2"1/2" |
| Thread Type: | CoarseCoarse |
| Length: | 3"3" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41793
- 5/8-11 X 1-1/2 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- D
- 0
- Weight: 0.2450000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 5/8"5/8" |
| Thread Type: | CoarseCoarse |
| Length: | 1 1/2"1 1/2" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41793A
- 5/8-11 X 2 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- B
- 0
- Weight: 0.2800000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 5/8"5/8" |
| Thread Type: | CoarseCoarse |
| Length: | 2"2" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41798-2
- 3/4-10 X 2 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- G
- 0
- Weight: 0.4819000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 3/4"3/4" |
| Thread Type: | CoarseCoarse |
| Length: | 2"2" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41798-2.5
- 3/4-10 X 2-1/2 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- C
- 0
- Weight: 0.5394700
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 3/4"3/4" |
| Thread Type: | CoarseCoarse |
| Length: | 2 1/2"2 1/2" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41798-3
- 3/4-10 X 3 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- G
- 0
- Weight: 0.5600000
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 3/4"3/4" |
| Thread Type: | CoarseCoarse |
| Length: | 3"3" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41804-1
- 5/16-24 X 1 ZINC PLATED SERRATED FLANGE BOLT GRADE 5
- G
- 0
- Weight: 0.0345400
| Measurement System: | ImperialImperial |
| Product Type: | Serrated Flange BoltSerrated Flange Bolt |
| Diameter: | 5/16"5/16" |
| Thread Type: | FineFine |
| Length: | 1"1" |
| Finish: | ZincZinc |
| Grade/Class: | 55 |
- F-41806-0.75
- 1/4-20 X 3/4 PHOSPHATE & OIL HEX HEAD FLANGE BOLT (FT) GRADE 8
- B
- 0
- Weight: 0.0178500
| Measurement System: | ImperialImperial |
